With the shape of the iPhone 8, Apple has finally released the new iPhone SE 2021 model with only $399. So if you are wondering about buying a new iPhone SE model, but still confused between the new iPhone SE and iPhone 11 models, here we have come with the full comparison between the new iPhone SE 2 and iPhone 11.
As we know, that new iPhone SE has a small display of a 4.7-inch LCD screen with the Touch ID, glass back, and thick top and bottom bezels. But the great part is it has the latest A13 chip similar to the iPhone 11 to offer the best performance. The great thing is that the new iPhone SE is now available at only $399. The thing is that the new iPhone SE is using the iPhone 11 like chip A13, and the device is available at affordable prices. So for sure, it will be tough for users to select from the iPhone 11 and new iPhone SE. To help you reduce your efforts, here we have fully differentiated of new iPhone SE and iPhone 11 devices.
2021 IPHONE SE VS. IPHONE 11
Category | 2021 iPhone SE | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max |
Starting price | $399 | $699 | $999 | $1,099 |
OS | iOS 13 | iOS 13 | iOS 13 | iOS 13 |
Display | 4.7-inch (1334 x 750) LCD | 6.1-inch (1792 x 828) LCD | 5.8-inch (2436 x 1125) OLED | 6.5-inch (2688 x 1242) OLED |
Dimensions | 67.3 x 138.4 x 7.3mm | 75.7 x 150.9 x 8.3mm | 71.4 x 144.0 x 8.1mm | 77.8 x 158.0 x 8.1mm |
Weight | 148g | 194g | 188g | 226g |
Battery capacity | Up to 13 hours of video playback | Up to 17 hours of video playback | Up to 18 hours of video playback | Up to 20 hours of video playback |
Wireless charging | Yes | Yes | Yes | Yes |
Fast charge-capable | Yes | Yes | Yes | Yes |
Processor | A13 Bionic | A13 Bionic | A13 Bionic | A13 Bionic |
RAM | TBA | 4GB, allegedly | 4GB, allegedly | 4GB, allegedly |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
Ports | Lightning charging port | Lightning charging port | Lightning charging port | Lightning charging port |
Rear cameras | 1: 12MP (F/1.8, OIS, auto focus) wide angle | 2: 12MP (F/1.8, OIS, auto focus) wide angle, 12MP (F/2.4) ultra wide angle | 3: 12MP (F/1.8, OIS, auto focus) wide angle, 12MP (F/2.4) ultra wide angle, 12MP (F/2.0) telephoto | 12MP (F/1.8, OIS, auto focus) wide angle, 12MP (F/2.4) ultra wide angle, 12MP (F/2.0) telephoto |
Front cameras | 7MP (F/2.2 aperture) | 12MP (F/2.2 aperture) | 12MP (F/2.2 aperture) | 12MP (F/2.2 aperture) |
Night mode | No | Yes | Yes | Yes |
Biometrics | Touch ID unlock | Face ID unlock | Face ID unlock | Face ID unlock |
Wi-Fi 6 | Yes | Yes | Yes | Yes |
IP rating | IP67 | IP68 | IP68 | IP68 |
True Tone screen | Yes | Yes | Yes | Yes |
Haptic Touch | Yes | Yes | Yes | Yes |
Dual SIM | Yes, with eSIM | Yes, with eSIM | Yes, with eSIM | Yes, with eSIM |
Aluminum | Yes | Yes | No | No |
Stainless Steel | No | No | Yes | Yes |
Colors | 3: black, silver, red | 6: black, green, yellow, purple, red, white | 4: gold, space gray, silver, midnight green | 4: gold, space gray, silver, midnight green |
Hope now you have the better idea to choose the new iPhone SE or iPhone 11. If you have made your mind buy any of these Apple device, then please do share your thoughts in the comment box.