The brand-new iPhone 14 models have just been unveiled by Apple during the Apple Event on 7th September 2022. We have got 4 new models of iPhone 14 excluding iPhone mini. And the most talked about the phone is iPhone 14 Pro Max. The iPhone 14 Pro Max above the iPhone 13 Pro Max represents several significant changes for this year. The iPhone 14 Pro Max is a newer model with the same size as the iPhone 13 Pro Max. The iPhone 14 Max is a less expensive version with some of the flagship phone’s important features.
Currently, the iPhone 13 pro max makes claimsthe distinction of being Apple’s top smartphone,and surpassing the iPhone 13 Pro Max appears to be a difficult task for anyone. Yet according to reports about the iPhone 14 Pro Max, Apple might be up to the challenge.The iPhone 13 Pro Max ought to benefit but with iPhone 14 Pro Max Apple has set a higher standard for every other phone model out there. If you too are confused on which iPhone tops the place, then you have come to the right place. In this article allow me to share specs of both iPhone 13 Pro Max and iPhone 14 Pro Max. comparing both the models will definitely give you an overview of what you were looking for.
iPhone 14 Pro Max Size Comparison to iPhone 13 Pro Max
iPhone 13 Pro Max | iPhone 14 Pro Max | |
Display | 6.7 inches Super Retina XDR display, ProMotion technology | 6.7 inches Super Retina XDR display, ProMotion technology, Always-On display |
Resolution | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI | 2796 x 1290 pixels, 19.5:9 ratio, 460 PPI |
Technology | OLED | OLED |
Refresh Rate | 120 Hz | 120 Hz |
Features | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
System Chip | A15 Bionic | A16 Bionic |
Processor | Hexa-core, 64-bit | Hexa-core |
Ram | 6 GB | 6 GB |
Internal storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
OS | Ios 15 | Ios 16 |
Charging | USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
Camera | 12 MP (OIS, PDAF) | 48 MP (OIS, PDAF) |
Dimension | 6.33 x 3.07 x 0.30 inches (160.8 x 78.1 x 7.65 mm) | 6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) |
Resistance | Water, Splash, Dust; IP68 | Water, Splash, Dust; IP68 |
Biometrics | 3D Face unlock | 3D Face unlock |
Colors | Gold, silver, black, purple | Graphite, gold, silver, blue, green |
SIM type | Nano SIM, eSIM | eSIM |
Battery Size | 4324 mAh | 4352 mAh |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Dynamic Island | No | Yes |
Emergency SOS | Yes | Via satellite, crash detection |
Optical zoom range | 6X | 6X |
Video playback | Up to 28 hours | Up to 29 hours |
True dept front camera | Yes | Yes |
That’s it folks! I hope this comparison has helped you making the right choice if planning on buying one of these iPhones. Let us know your thoughts regarding this comparison specs and which model would you prefer and why in the comment box down below.
Until next time, with another topic. Till then, Toodles.