On October 13 from the Apple Park, the tech giant announced four iPhone 12 models with different sizes. Every iPhone 12 device has a super fast 5G technology and cutting edge cameras. Hence, its bit of confusing whether buy iPhone 12 or iPhone 12 Pro since the pricing is different.
This year, Apple has given four different models iPhone 12, iPhone 12 Mini, iPhone 12 Pro and iPhone 12 Pro Max. But choosing the right one from these device is not easy job for users. That’s why. Many Apple fans started asking online which iPhone 12 model should be the perfect choice.
Well, nothing much is different on the newer iPhone 12 models. There are only few things varies on these devices. So we are here to help to choose between iPhone 12 and iPhone 12 Pro. We have made a simple spec comparison table of iPhone 12 vs iPhone 12 Pro. Let’s start the ride!
iPhone 12 Vs iPhone 12 Pro
Specs | iPhone 12 | iPhone 12 Pro |
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 6.1-inch OLED; 2,532×1,170 pixels |
Pixel density | 460ppi | 460ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.29 in. | 5.78 x 2.82 x 0.29 in. |
Dimensions (millimeters) | 146.7 x 71.5 x 7.4mm | 146.7 x 71.5 x 7.4mm |
Weight (ounces, grams) | 5.78 oz.; 164g | 6.66 oz.; 189g |
Mobile software | iOS 14 | iOS 14 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K |
Processor | Apple A14 Bionic | Apple A14 Bionic |
Storage | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB |
Expandable storage | No | No |
Battery | Undisclosed; Apple lists 15 hours of video playback | Undisclosed; Apple lists 17 hours of video playback |
Fingerprint sensor | No | No |
Connector | Lightning | Lightning |
Headphone jack | No | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $829 (64GB), $879 (128GB), $979 (256GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB) |
These are all basic points you should consider while buying the new iPhone 12 device this year. I hope now have the clear idea about buying the new iPhone this year.